Roast Veg Rigatoni Bake
£7.50
A fresh mix of delicious roasted vegetables over a bed of rigatoni pasta. All topped with a sprinkle of crunchy toasted breadcrumbs and a dash of our very own herby pesto dressing.
Key Attributes
Source of Protein | 3 of your 5 a day | Source of Fibre, Vitamin C, Iron | Good source of Vitamin B | Vegan | Low calorie | Low fat | Organic
A fresh mix of delicious roasted vegetables over a bed of rigatoni pasta. All topped with a sprinkle of crunchy toasted breadcrumbs and a dash of our very own herby pesto dressing.
Additional information
Weight | 0.525 kg |
---|---|
Ingredients | Ragu Sauce (Passata*, Chopped Tomato*, Onion*, Tomato Puree*, Water, Sweetcorn*, Garlic Powder*, Mixed Herbs*, Pink Salt, Black Pepper*), Rigatoni* (Durum Wheat Semolina*, Water), Courgette*, Cherry Tomato*, Red Onion*, Red Pepper*, Rapeseed Oil*, Toasted Breadcrumbs* (Water, Gluten-Free Oat Flakes*, Sunflower Seeds*, Brown Linseeds*, Golden Linseeds*, Rapeseed Oil*, Pumpkin Seeds*, Millet Seeds*, Psyllium Fibre*, Milled Brown Linseeds*, Vinegar*, Himalayan Salt), Pesto Dressing (Rapeseed Oil*, Rocket*, Yeast*, Lemon Juice*, Pink Salt, Pepper*), Garlic Powder*, Lemon Juice*, Mixed Herbs* *Certified organic ingredients. For allergens see ingredients in bold. Produced in a facility which processes: Nuts, Peanuts, Fish, Eggs, Sesame, Soya, Gluten, Mustard, Milk. |
Nutrition | Per 100g, Per g serving |
Energy | 393kj (91kcal), 1703kj (397kcal) |
Fat | 2.3g, 9.8g |
of which saturates | 0.2g, 1g |
Carbohydrates | 12.1g, 64g |
of which sugars | 2.8g, 14.8g |
Fibre | 2.4g, 13.9g |
Protein | 2.6g, 13.9g |
Salt | 0.2g, 1.2g |
Reviews
There are no reviews yet.